Další informace

Tabulky velikostí

Pánská obuv

Wilson
USA 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0 14.0
UK 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.5 13.5
EUR 39 39 2/3 40 1/3 41 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46.0 46 2/3 48 49 1/3
cm 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 31.0 32.0
Head
UK 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48.5
JP 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32
Babolat
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14

Dámská obuv

Wilson
USA 5 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0
UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0
EUR 35 2/3 36 1/3 37 37 2/3 38 1/3 39 39 2/3 40 1/3 41 41 1/3 42 42 2/3 43 1/3
cm 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0
Head
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
EU 36 36.5 37 38 38.5 39 40 40.5 41 42 43
JP 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 28

Dětská obuv

Head
UK 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5
US 13.5 1 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 31 32 33 33.5 34 34.5 35 36 36.5 37 38 38.5 39 40
JP 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26
Wilson
US 11 12 13 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5
UK 10.5 11.5 12.5 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
EUR 28.6 30 31.3 32.6 33.3 34 34.6 35.3 36 36.5 37 37.6 38.3 39 39.6

Velikosti oblečení

Babolat muži Babolat ženy
Velikost Hrudník Pas Vnitřní šev Velikost Hrudník Pas Boky
S 89 - 94 cm 74 - 79 cm 78,1 cm XS 76 - 83 cm 54 - 59 cm 82 - 87 cm
M 95 - 102 cm 80 - 86 cm 78,7 cm S 84 - 89 cm 60 - 66 cm 88 - 94 cm
L 103 - 109 cm 87 - 91 cm 81 cm M 90 - 95 cm 67 - 72 cm 95 - 100 cm
XL 110 - 117 cm 92 - 97 cm 83 cm L 96 - 101 cm 73 - 79 cm 101 - 106 cm
XXL 118 - 124 cm 98 - 102 cm 86 cm XL 102 - 107 cm 80 a více cm 107 a více cm
Wilson muži Wilson ženy
Velikost Hrudník Pas Vnitřní šev Velikost Hrudník Pas Boky
S 99 cm 71 - 74 cm 80 cm XS 76 - 81 cm 66 - 69 cm 89 - 91 cm
M 104 cm 76 - 79 cm 81 cm S 81 - 86 cm 74 - 76 cm 96 - 99 cm
L 109 cm 81 - 84 cm 83 cm M 86 - 91 cm 81 - 84 cm 104 - 107 cm
XL 119 cm 86 - 89 cm 83 cm L 91 - 97 cm 89 - 91 cm 112 - 114 cm
XXL 130 cm 91 - 94 cm 84 cm XL 97 - 102 cm 97 - 99 cm 119 - 122 cm
Wilson chlapci Wilson dívky
Velikost Výška Velikost Výška
XS 114 cm XS 107 cm
S 127 cm S 127 cm
M 140 cm M 140 cm
L 152 cm L 152 cm
XL 165 cm XL 160 cm
US 11 12 13 1 11/2 2 21/2 3 31/2 4 41/2 5 51/2 6 61/2
UK 101/2 111/2 121/2 131/2 1 11/2 2 21/2 3 31/2 4 41/2 5 51/2 6
EUR 282/3 30 311/3 322/3 331/3 34 342/3 351/3 36 361/2 37 372/3 381/3 39 392/3

DomůDomů